Economic Calendar
Stay updated on key economic events and their market impact.
Upcoming Key Events
Stay informed on economic indicators that move the markets.
| Day | Event | Impact |
|---|---|---|
| Mon | ISM Manufacturing PMI | High |
| Tue | JOLTS Job Openings | Med |
| Wed | ADP Employment Change | Med |
| Wed | ISM Services PMI | High |
| Wed | Crude Oil Inventories | Med |
| Thu | Jobless Claims | Med |
| Thu | Trade Balance | Med |
| Fri | Non-Farm Payrolls | High |
| Fri | Unemployment Rate | High |
Impact Guide
High — Major market-moving events, expect volatility in multiple asset classes.
Medium — Significant events that can move specific pairs or sectors.
Low — Minor releases, limited market impact.
View full calendar: ForexFactory →