Correlation Matrix
Visual heatmap showing how major assets move relative to each other.
| S&P 500 | NASDAQ | DOW | EUR/USD | GBP/USD | XAU/USD | BTC/USD | OIL | VIX | |
|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | - | ▲ | ▲ | ▲ | ▼ | ▲ | ▲ | ▲ | ▼ |
| NASDAQ | ▲ | - | ▲ | ▲ | ▼ | ▲ | ▲ | ▲ | ▼ |
| DOW | ▲ | ▲ | - | ▲ | ▼ | ▲ | ▲ | ▲ | ▼ |
| EUR/USD | ▲ | ▲ | ▲ | - | ▼ | ▲ | ▲ | ▲ | ▼ |
| GBP/USD | ▼ | ▼ | ▼ | ▼ | - | ▼ | ▼ | ▼ | ▲ |
| XAU/USD | ▲ | ▲ | ▲ | ▲ | ▼ | - | ▲ | ▲ | ▼ |
| BTC/USD | ▲ | ▲ | ▲ | ▲ | ▼ | ▲ | - | ▲ | ▼ |
| OIL | ▲ | ▲ | ▲ | ▲ | ▼ | ▲ | ▲ | - | ▼ |
| VIX | ▼ | ▼ | ▼ | ▼ | ▲ | ▼ | ▼ | ▼ | - |
How It Works
This matrix shows the current daily performance direction for major assets. Each cell indicates whether the asset in the row is moving in the same direction (colored) or opposite direction as the asset in the column.
Same direction Opposite direction Neutral/No data
Use case: If EUR/USD and XAU/USD are moving together (green), a gold rally may weaken the USD. If they diverge (red), a different force is driving one of them.